This week we have seen the launch of 2 phones that redefine what how much a premium phone should cost. So of the OnePlus X and the LeTV 1s which phone is right for you? Which are you going to buy?
OnePlus X vs LeTV Le 1s: Specifications
| LeTV LE1S | OnePlus X | |
| Screen | 5.5-inch 1920 x 1080 | 5-inch 1920 x 1080 |
| Dimensions | 151.1 x 74.2 x 7.5 mm | 140 x 69 x 6.9 mm |
| Processor | MediaTek helio X10 MT6795T Octa-core | Qualcomm Snapdragon 801 |
| RAM | 3GB | 3GB (2GB option in China) |
| Internal memory | 32GB | 16GB |
| Micro SD | No | Yes, up to 128GB |
| Dual SIM | Yes | Yes |
| Battery | 3000mAh | 2525mAh |
| Rear Camera | 13 mega-pixel F2.0 PDAF | 13 mega-pixel F2.2 |
| Front Camera | 5 mega-pixel | 8 mega-pixel |
| OS | EUI | Oxygen OS |
| LTE | B1/3/7(1800/2100/2600MHz) , | 800 (band 20), 850 (band 5), 900 (band 8), 1800 (band 3), 2100 (band 1), 2600 (band 7) MHz |
| Colours | Gold | Black White |
| Price | Rs.10999/- | Rs. 16000/- IND |

Comments
Post a Comment